Cotação do Cacau (Mar 2025)
CC USD
COMMODITY
8579 | 16 | 0.18685 |
Histórico de Preço Cacau
Data | Abertura | Mínima | Máxima | Fechamento | Volume | Var. |
---|---|---|---|---|---|---|
20/11/2024 | 8594 | 8401 | 8752 | 8575 | 9904 | -0.22108448 |
19/11/2024 | 8264 | 8181 | 8659 | 8563 | 10162 | 3.6181 |
18/11/2024 | 8510 | 8110 | 8550 | 8315 | 16526 | -2.29142 |
15/11/2024 | 8687 | 8431 | 8783 | 8504 | 16705 | -2.1066 |
14/11/2024 | 8043 | 7952 | 8696 | 8506 | 17923 | 5.75656 |
13/11/2024 | 7677 | 7641 | 8289 | 7971 | 17117 | 3.82962 |
12/11/2024 | 7208 | 7182 | 7725 | 7641 | 16346 | 6.00721 |
11/11/2024 | 6977 | 6935 | 7249 | 7174 | 12854 | 2.82356 |
08/11/2024 | 7189 | 6933 | 7247 | 6987 | 16333 | -2.80985 |
07/11/2024 | 6685 | 6676 | 7208 | 7178 | 17336 | 7.37472 |
06/11/2024 | 7217 | 6888 | 7231 | 6924 | 7339 | -4.05986 |
05/11/2024 | 7246 | 7157 | 7416 | 7251 | 9674 | 0.06900359 |
04/11/2024 | 7290 | 7115 | 7522 | 7328 | 9025 | 0.52126 |
01/11/2024 | 7334 | 7261 | 7490 | 7341 | 9025 | 0.09544587 |
31/10/2024 | 7365 | 7202 | 7456 | 7334 | 8325 | -0.42091 |
30/10/2024 | 7253 | 7066 | 7412 | 7391 | 9564 | 1.90266 |
29/10/2024 | 6901 | 6897 | 7332 | 7267 | 9564 | 5.30358 |
28/10/2024 | 6778 | 6682 | 6975 | 6917 | 12077 | 2.05075 |
25/10/2024 | 6708 | 6426 | 6926 | 6770 | 12077 | 0.92427 |
24/10/2024 | 6953 | 6717 | 7002 | 6756 | 10428 | -2.83331 |
23/10/2024 | 7120 | 6929 | 7223 | 7001 | 9041 | -1.67135 |
22/10/2024 | 7370 | 7014 | 7406 | 7140 | 10096 | -3.12076 |
21/10/2024 | 7355 | 7310 | 7640 | 7394 | 7653 | 0.53025 |
18/10/2024 | 7832 | 7406 | 7881 | 7450 | 7812 | -4.87743 |
17/10/2024 | 7680 | 7488 | 7919 | 7771 | 8645 | 1.1849 |
16/10/2024 | 8045 | 7651 | 8172 | 7765 | 8645 | -3.48042 |
15/10/2024 | 7619 | 7505 | 8027 | 7942 | 8608 | 4.2394 |
14/10/2024 | 7699 | 7565 | 7816 | 7615 | 8121 | -1.09105 |
11/10/2024 | 7560 | 7553 | 7851 | 7739 | 8121 | 2.36772 |
10/10/2024 | 7350 | 7139 | 7565 | 7529 | 7631 | 2.43537 |
09/10/2024 | 7123 | 7102 | 7442 | 7351 | 8375 | 3.2009 |
08/10/2024 | 6970 | 6951 | 7231 | 7050 | 9771 | 1.14778 |
07/10/2024 | 6987 | 6862 | 7059 | 6908 | 14465 | -1.13067 |
04/10/2024 | 7080 | 6850 | 7126 | 7069 | 14465 | -0.15537 |
03/10/2024 | 7030 | 6884 | 7188 | 7030 | 12946 | 0 |
02/10/2024 | 7081 | 6926 | 7332 | 7064 | 16564 | -0.24008 |
01/10/2024 | 7722 | 7006 | 7830 | 7039 | 16564 | -8.84486 |
30/09/2024 | 8299 | 7682 | 8299 | 7722 | 11870 | -6.95264 |
27/09/2024 | 8078 | 8035 | 8370 | 8281 | 22154 | 2.513 |
26/09/2024 | 8000 | 7996 | 8796 | 8122 | 22154 | 1.525 |
25/09/2024 | 7851 | 7805 | 8049 | 7955 | 8515 | 1.32467 |
24/09/2024 | 7785 | 7690 | 7929 | 7867 | 8558 | 1.05331 |
23/09/2024 | 7602 | 7565 | 7949 | 7786 | 8558 | 2.42042 |
20/09/2024 | 7735 | 7600 | 7807 | 7658 | 7013 | -0.99548 |
19/09/2024 | 7796 | 7705 | 7904 | 7750 | 11843 | -0.59005 |
18/09/2024 | 7623 | 7583 | 7847 | 7814 | 11843 | 2.50558 |
17/09/2024 | 7703 | 7473 | 7778 | 7620 | 8493 | -1.0775 |
16/09/2024 | 7690 | 7542 | 7849 | 7767 | 8493 | 1.0013 |
13/09/2024 | 7578 | 7421 | 7787 | 7695 | 7635 | 1.54394 |
12/09/2024 | 7722 | 7431 | 7796 | 7588 | 9515 | -1.7353 |
11/09/2024 | 7296 | 7293 | 7769 | 7728 | 14319 | 5.92105 |
10/09/2024 | 7416 | 7221 | 7500 | 7271 | 8377 | -1.95523 |
09/09/2024 | 7163 | 7151 | 7527 | 7475 | 12532 | 4.35572 |
06/09/2024 | 7159 | 7063 | 7354 | 7081 | 9145 | -1.08954 |
05/09/2024 | 6914 | 6871 | 7196 | 7159 | 9738 | 3.54353 |
04/09/2024 | 7293 | 6819 | 7342 | 6882 | 13554 | -5.63554 |
03/09/2024 | 7617 | 7227 | 7620 | 7270 | 12552 | -4.5556 |
30/08/2024 | 7624 | 7613 | 7842 | 7671 | 8799 | 0.61647 |
29/08/2024 | 7600 | 7552 | 7741 | 7613 | 8714 | 0.17105 |
28/08/2024 | 7743 | 7618 | 7970 | 7741 | 7995 | -0.02582978 |
27/08/2024 | 7934 | 7700 | 8242 | 7825 | 14107 | -1.37383 |
26/08/2024 | 7789 | 7675 | 8079 | 8010 | 7278 | 2.83733 |
23/08/2024 | 7749 | 7648 | 7891 | 7811 | 7278 | 0.8001 |
22/08/2024 | 7685 | 7439 | 7784 | 7750 | 11138 | 0.8458 |
21/08/2024 | 7682 | 7566 | 7915 | 7697 | 14674 | 0.19526 |
20/08/2024 | 7250 | 7218 | 7696 | 7640 | 13282 | 5.37931 |
19/08/2024 | 7100 | 6965 | 7600 | 7338 | 12922 | 3.35211 |
16/08/2024 | 7075 | 6972 | 7177 | 7087 | 8157 | 0.16961 |
15/08/2024 | 6967 | 6849 | 7214 | 6948 | 11359 | -0.27271 |
14/08/2024 | 7082 | 6882 | 7103 | 6967 | 8139 | -1.62384 |
13/08/2024 | 7047 | 6902 | 7225 | 7051 | 14053 | 0.05676174 |
12/08/2024 | 7289 | 6921 | 7371 | 6952 | 15114 | -4.62341 |
09/08/2024 | 6888 | 6852 | 7525 | 7390 | 17922 | 7.28804 |
08/08/2024 | 7018 | 6594 | 7084 | 6714 | 15177 | -4.33172 |
07/08/2024 | 8271 | 8223 | 9030 | 8586 | 14297 | 3.80849 |
06/08/2024 | 7960 | 7913 | 8365 | 8223 | 11629 | 3.30402 |
05/08/2024 | 7440 | 7339 | 8100 | 7901 | 13965 | 6.19624 |
02/08/2024 | 7621 | 7419 | 7689 | 7520 | 11475 | -1.32529 |
01/08/2024 | 8023 | 7523 | 8047 | 7562 | 12323 | -5.74598 |
31/07/2024 | 8125 | 7960 | 8250 | 8092 | 8340 | -0.40615 |
30/07/2024 | 7778 | 7700 | 8232 | 8136 | 11585 | 4.60273 |
29/07/2024 | 8001 | 7640 | 8001 | 7716 | 11261 | -3.56205 |
26/07/2024 | 7785 | 7719 | 8099 | 8038 | 8417 | 3.24984 |
25/07/2024 | 8201 | 7770 | 8201 | 7805 | 8448 | -4.82868 |
24/07/2024 | 8225 | 8123 | 8485 | 8227 | 10226 | 0.02431611 |
23/07/2024 | 8249 | 8181 | 8395 | 8286 | 6276 | 0.44854 |
22/07/2024 | 7725 | 7720 | 8450 | 8398 | 11876 | 8.71197 |
19/07/2024 | 8185 | 7618 | 8321 | 7689 | 9291 | -6.05987 |
18/07/2024 | 7806 | 7690 | 8171 | 8068 | 9181 | 3.35639 |
17/07/2024 | 7963 | 7600 | 7968 | 7763 | 10306 | -2.51162 |
16/07/2024 | 8563 | 7792 | 8615 | 7844 | 9527 | -8.39659 |
15/07/2024 | 8258 | 7980 | 8670 | 8595 | 9218 | 4.08089 |
12/07/2024 | 8526 | 8242 | 8674 | 8321 | 8591 | -2.40441 |
11/07/2024 | 8097 | 7963 | 8622 | 8590 | 8842 | 6.08867 |
10/07/2024 | 8211 | 7914 | 8313 | 8071 | 6691 | -1.70503 |
09/07/2024 | 7873 | 7521 | 8344 | 8150 | 8413 | 3.51835 |
08/07/2024 | 7776 | 7577 | 8143 | 7705 | 8491 | -0.91307 |
05/07/2024 | 7667 | 7562 | 7878 | 7850 | 6463 | 2.38685 |
03/07/2024 | 7720 | 7641 | 8155 | 7706 | 10409 | -0.18135 |
02/07/2024 | 7292 | 7118 | 7820 | 7788 | 8210 | 6.80197 |
01/07/2024 | 7444 | 6961 | 7643 | 7293 | 10787 | -2.02848 |
28/06/2024 | 7122 | 7056 | 7775 | 7731 | 9788 | 8.55097 |
27/06/2024 | 7782 | 7132 | 7847 | 7273 | 8175 | -6.54074 |
26/06/2024 | 7770 | 7333 | 7967 | 7790 | 8863 | 0.2574 |
25/06/2024 | 7950 | 7054 | 7986 | 7848 | 15671 | -1.28302 |
24/06/2024 | 8665 | 7656 | 8885 | 7920 | 17031 | -8.59781 |
21/06/2024 | 8775 | 8512 | 9420 | 8905 | 11397 | 1.48148 |
20/06/2024 | 9474 | 8800 | 9542 | 9055 | 11013 | -4.42263 |
18/06/2024 | 9107 | 9013 | 9493 | 9390 | 10723 | 3.1075 |
17/06/2024 | 9602 | 8972 | 9796 | 9151 | 12510 | -4.69694 |
14/06/2024 | 10100 | 8955 | 10182 | 9701 | 12960 | -3.9505 |
13/06/2024 | 9900 | 9796 | 10308 | 10110 | 14183 | 2.12121 |
12/06/2024 | 9504 | 9285 | 9980 | 9853 | 13488 | 3.67214 |
11/06/2024 | 8815 | 8815 | 9363 | 9254 | 14283 | 4.98015 |
10/06/2024 | 9126 | 8633 | 9194 | 8916 | 10892 | -2.30112 |
07/06/2024 | 9865 | 9812 | 10098 | 9933 | 15259 | 0.68931 |
06/06/2024 | 9600 | 9566 | 9987 | 9872 | 11501 | 2.83333 |
05/06/2024 | 9410 | 9103 | 9642 | 9408 | 12615 | -0.02125399 |
04/06/2024 | 9446 | 9162 | 9697 | 9557 | 14149 | 1.1751 |
03/06/2024 | 9331 | 9181 | 10047 | 9775 | 17665 | 4.75833 |
31/05/2024 | 9242 | 9031 | 9420 | 9331 | 8033 | 0.963 |
30/05/2024 | 9278 | 9054 | 9550 | 9257 | 9201 | -0.22634 |
29/05/2024 | 8730 | 8690 | 9460 | 9309 | 14757 | 6.6323 |
28/05/2024 | 8200 | 7942 | 8800 | 8780 | 15093 | 7.07317 |
24/05/2024 | 8219 | 7869 | 8436 | 8294 | 10974 | 0.91252 |
23/05/2024 | 7423 | 7323 | 8400 | 8109 | 14084 | 9.24155 |
22/05/2024 | 7372 | 7273 | 7638 | 7536 | 8462 | 2.22463 |
21/05/2024 | 7077 | 6910 | 7492 | 7394 | 7994 | 4.4793 |
20/05/2024 | 7277 | 6767 | 7373 | 7216 | 10261 | -0.83826 |
17/05/2024 | 7350 | 7137 | 7685 | 7348 | 7907 | -0.02721088 |
16/05/2024 | 7896 | 7202 | 7951 | 7393 | 11580 | -6.37031 |
15/05/2024 | 7400 | 7286 | 7915 | 7843 | 8426 | 5.98649 |
14/05/2024 | 7151 | 7151 | 7865 | 7322 | 12277 | 2.39127 |
13/05/2024 | 8797 | 7025 | 8832 | 7166 | 17519 | -18.54041 |
10/05/2024 | 8739 | 8482 | 8930 | 8891 | 7881 | 1.73933 |
09/05/2024 | 8715 | 8381 | 8942 | 8695 | 8067 | -0.22949 |
08/05/2024 | 8951 | 8434 | 9078 | 8634 | 12995 | -3.5415 |
07/05/2024 | 7527 | 7407 | 8688 | 8610 | 14332 | 14.3882 |
06/05/2024 | 8026 | 7522 | 8172 | 7588 | 10373 | -5.45726 |
03/05/2024 | 7282 | 6990 | 8218 | 8145 | 21439 | 11.85114 |
02/05/2024 | 7796 | 7264 | 8260 | 7563 | 23064 | -2.98871 |
01/05/2024 | 9283 | 7930 | 9487 | 8284 | 19997 | -10.76161 |
30/04/2024 | 8665 | 7756 | 9350 | 9283 | 24973 | 7.13214 |
29/04/2024 | 10470 | 8800 | 10470 | 8931 | 25246 | -14.69914 |
26/04/2024 | 10779 | 10520 | 11026 | 10594 | 8209 | -1.7163 |
25/04/2024 | 11295 | 10500 | 11375 | 10804 | 9324 | -4.34706 |
24/04/2024 | 10728 | 10638 | 11440 | 11017 | 11774 | 2.69389 |
23/04/2024 | 11032 | 10209 | 11054 | 10444 | 16025 | -5.32995 |
22/04/2024 | 11500 | 10889 | 11657 | 11064 | 14995 | -3.7913 |
19/04/2024 | 11347 | 10850 | 11722 | 11461 | 21322 | 1.00467 |
18/04/2024 | 10466 | 10277 | 11126 | 11035 | 20015 | 5.43665 |
17/04/2024 | 9750 | 9713 | 10297 | 10066 | 14155 | 3.24103 |
16/04/2024 | 10650 | 9603 | 10650 | 9819 | 17708 | -7.80282 |
15/04/2024 | 10396 | 10355 | 10760 | 10559 | 13361 | 1.56791 |
12/04/2024 | 9909 | 9900 | 10511 | 10475 | 14059 | 5.71198 |
11/04/2024 | 9900 | 9871 | 10156 | 9891 | 19908 | -0.09090909 |
10/04/2024 | 9652 | 9514 | 10057 | 9871 | 12195 | 2.26896 |
09/04/2024 | 9325 | 9276 | 9643 | 9594 | 16445 | 2.88472 |
08/04/2024 | 9953 | 9669 | 10443 | 9895 | 22946 | -0.58274 |
05/04/2024 | 9668 | 9480 | 9990 | 9795 | 16993 | 1.31361 |
04/04/2024 | 9389 | 9150 | 9644 | 9462 | 14914 | 0.77751 |
03/04/2024 | 9858 | 9406 | 10044 | 9524 | 23087 | -3.38811 |
02/04/2024 | 10186 | 9808 | 10324 | 9949 | 19824 | -2.32672 |
01/04/2024 | 9720 | 9632 | 10318 | 10120 | 11594 | 4.11523 |
28/03/2024 | 9906 | 9671 | 10014 | 9766 | 17953 | -1.41328 |
27/03/2024 | 9509 | 9267 | 9917 | 9843 | 23291 | 3.51246 |
26/03/2024 | 9847 | 9574 | 10080 | 9622 | 26263 | -2.28496 |
25/03/2024 | 8921 | 8889 | 9684 | 9649 | 19698 | 8.16052 |
22/03/2024 | 8573 | 8465 | 8960 | 8939 | 16403 | 4.26922 |
21/03/2024 | 8395 | 8149 | 8653 | 8559 | 21272 | 1.95354 |
20/03/2024 | 7920 | 7716 | 8429 | 8324 | 23723 | 5.10101 |
19/03/2024 | 8188 | 7963 | 8412 | 8027 | 19138 | -1.96629 |
18/03/2024 | 8179 | 7824 | 8493 | 8172 | 32655 | -0.08558503 |
15/03/2024 | 7435 | 7357 | 8186 | 8018 | 25580 | 7.84129 |
14/03/2024 | 7185 | 7063 | 7715 | 7405 | 29410 | 3.06193 |
13/03/2024 | 7049 | 6979 | 7221 | 7035 | 20260 | -0.19861 |
12/03/2024 | 6765 | 6663 | 7096 | 7049 | 25437 | 4.19808 |
11/03/2024 | 6437 | 6419 | 6779 | 6728 | 18389 | 4.52074 |
08/03/2024 | 6425 | 6290 | 6474 | 6396 | 16158 | -0.45136 |
07/03/2024 | 6574 | 6325 | 6592 | 6452 | 22112 | -1.8558 |
06/03/2024 | 6450 | 6306 | 6660 | 6549 | 21282 | 1.53488 |
05/03/2024 | 6629 | 6378 | 6655 | 6450 | 25250 | -2.70026 |
04/03/2024 | 6457 | 6350 | 6677 | 6586 | 22320 | 1.99783 |
01/03/2024 | 6120 | 6093 | 6358 | 6327 | 24380 | 3.38235 |
29/02/2024 | 5981 | 5910 | 6203 | 6049 | 25642 | 1.13693 |
28/02/2024 | 6382 | 5931 | 6431 | 5994 | 28837 | -6.0796 |
27/02/2024 | 6511 | 6369 | 6588 | 6455 | 26249 | -0.86008 |
26/02/2024 | 6340 | 6260 | 6648 | 6557 | 40224 | 3.42271 |
23/02/2024 | 5880 | 5816 | 6447 | 6256 | 40451 | 6.39456 |
22/02/2024 | 5999 | 5664 | 6020 | 5860 | 35440 | -2.31705 |
21/02/2024 | 5712 | 5673 | 5976 | 5861 | 33310 | 2.60854 |
20/02/2024 | 5388 | 5388 | 5741 | 5629 | 39888 | 4.4729 |
19/02/2024 | 5947 | 5689 | 5964 | 5706 | 10725 | -4.05 |
16/02/2024 | 5587 | 5329 | 5600 | 5341 | 43677 | -4.40308 |
15/02/2024 | 5584 | 5547 | 5651 | 5605 | 24152 | 0.37607 |
14/02/2024 | 5651 | 5519 | 5677 | 5584 | 31298 | -1.18563 |
13/02/2024 | 5558 | 5542 | 5715 | 5652 | 34080 | 1.69126 |
12/02/2024 | 5574 | 5507 | 5689 | 5583 | 38478 | 0.16146 |
09/02/2024 | 5657 | 5318 | 5798 | 5599 | 77149 | -1.02528 |
08/02/2024 | 5303 | 5278 | 5619 | 5535 | 79064 | 4.37488 |
07/02/2024 | 5107 | 5083 | 5275 | 5241 | 58406 | 2.62385 |
06/02/2024 | 5106 | 5030 | 5174 | 5107 | 39327 | 0.0195848 |
05/02/2024 | 5035 | 5010 | 5249 | 5189 | 37591 | 3.05859 |
02/02/2024 | 4990 | 4939 | 5032 | 5009 | 37945 | 0.38076 |
01/02/2024 | 4832 | 4828 | 4981 | 4956 | 36184 | 2.56623 |
31/01/2024 | 4795 | 4770 | 4869 | 4822 | 25256 | 0.56309 |
30/01/2024 | 4743 | 4712 | 4843 | 4805 | 33961 | 1.30719 |
29/01/2024 | 4679 | 4632 | 4755 | 4732 | 29981 | 1.13272 |
26/01/2024 | 4650 | 4614 | 4696 | 4672 | 25005 | 0.47312 |
25/01/2024 | 4815 | 4610 | 4840 | 4625 | 44374 | -3.946 |
24/01/2024 | 4679 | 4658 | 4808 | 4785 | 36933 | 2.27 |
23/01/2024 | 4570 | 4570 | 4835 | 4634 | 50898 | 1.4 |
22/01/2024 | 4589 | 4529 | 4607 | 4565 | 27707 | -0.52299 |
19/01/2024 | 4499 | 4479 | 4607 | 4583 | 39687 | 1.87 |
18/01/2024 | 4428 | 4415 | 4497 | 4458 | 29379 | 0.67751 |
17/01/2024 | 4420 | 4406 | 4478 | 4448 | 27594 | 0.63348 |
16/01/2024 | 4355 | 4321 | 4448 | 4429 | 35655 | 1.7 |
15/01/2024 | 4290 | 4285 | 4358 | 4323 | 30064 | 0.76923 |
12/01/2024 | 4290 | 4285 | 4358 | 4323 | 30064 | 0.76923 |
11/01/2024 | 4210 | 4199 | 4280 | 4274 | 24520 | 1.52 |
10/01/2024 | 4171 | 4156 | 4235 | 4206 | 22852 | 0.83913 |
09/01/2024 | 4110 | 4092 | 4202 | 4162 | 28725 | 1.27 |
08/01/2024 | 4194 | 4034 | 4194 | 4094 | 53188 | -2.38 |
05/01/2024 | 4260 | 4194 | 4274 | 4204 | 19627 | -1.31 |
04/01/2024 | 4233 | 4232 | 4267 | 4260 | 15720 | 0.63785 |
03/01/2024 | 4265 | 4204 | 4273 | 4238 | 25190 | -0.63306 |
02/01/2024 | 4209 | 4200 | 4287 | 4275 | 24130 | 1.57 |
29/12/2023 | 4256 | 4193 | 4256 | 4196 | 18596 | -1.41 |
28/12/2023 | 4288 | 4235 | 4302 | 4256 | 16113 | -0.74627 |
27/12/2023 | 4296 | 4277 | 4315 | 4280 | 12495 | -0.37244 |
26/12/2023 | 4320 | 4276 | 4343 | 4283 | 9121 | -0.85648 |
22/12/2023 | 4277 | 4275 | 4325 | 4311 | 12715 | 0.79495 |
21/12/2023 | 4300 | 4267 | 4320 | 4288 | 20606 | -0.27907 |
20/12/2023 | 4288 | 4271 | 4334 | 4309 | 16998 | 0.48974 |
19/12/2023 | 4285 | 4254 | 4307 | 4289 | 16193 | 0.09334889 |
18/12/2023 | 4255 | 4241 | 4307 | 4271 | 18493 | 0.37603 |
15/12/2023 | 4273 | 4231 | 4282 | 4244 | 19048 | -0.67868 |
14/12/2023 | 4270 | 4237 | 4317 | 4267 | 25216 | -0.07025761 |
13/12/2023 | 4245 | 4214 | 4265 | 4255 | 15859 | 0.23557 |
12/12/2023 | 4221 | 4189 | 4259 | 4235 | 20085 | 0.33167 |
11/12/2023 | 4275 | 4189 | 4308 | 4211 | 33949 | -1.5 |
08/12/2023 | 4200 | 4148 | 4291 | 4271 | 31439 | 1.69 |
07/12/2023 | 4176 | 4170 | 4224 | 4200 | 26451 | 0.57471 |
06/12/2023 | 4099 | 4098 | 4146 | 4126 | 19145 | 0.6587 |
05/12/2023 | 4155 | 4102 | 4162 | 4106 | 25975 | -1.18 |
04/12/2023 | 4186 | 4136 | 4252 | 4171 | 27011 | -0.35834 |
01/12/2023 | 4428 | 4399 | 4428 | 4398 | 14 | -0.67751 |
30/11/2023 | 4428 | 4428 | 4463 | 4475 | 15 | 1.06 |
29/11/2023 | 4375 | 4375 | 4419 | 4438 | 12 | 1.44 |
28/11/2023 | 4291 | 4263 | 4381 | 4370 | 86 | 1.84 |
27/11/2023 | 4220 | 4220 | 4267 | 4260 | 321 | 0.94787 |
24/11/2023 | 4251 | 4235 | 4251 | 4219 | 33 | -0.75276 |
23/11/2023 | 4253 | 4160 | 4260 | 4173 | 0 | -1.88 |
22/11/2023 | 4253 | 4160 | 4260 | 4173 | 713 | -1.88 |
21/11/2023 | 4050 | 4046 | 4267 | 4227 | 9761 | 4.37 |
20/11/2023 | 4069 | 4021 | 4099 | 4034 | 10602 | -0.86016 |
17/11/2023 | 4003 | 4002 | 4091 | 4083 | 8589 | 2 |
16/11/2023 | 3974 | 3974 | 4040 | 4004 | 7246 | 0.75491 |
15/11/2023 | 3925 | 3886 | 3969 | 3939 | 10180 | 0.35669 |
14/11/2023 | 4067 | 3914 | 4110 | 3946 | 21864 | -2.98 |
13/11/2023 | 3998 | 3990 | 4060 | 4051 | 12766 | 1.33 |
10/11/2023 | 3942 | 3942 | 4012 | 3991 | 18417 | 1.24 |
09/11/2023 | 3935 | 3924 | 3974 | 3949 | 19754 | 0.35578 |
08/11/2023 | 3885 | 3844 | 3933 | 3916 | 35999 | 0.79794 |
07/11/2023 | 3935 | 3866 | 3969 | 3883 | 34321 | -1.32 |
06/11/2023 | 3900 | 3865 | 3954 | 3914 | 45901 | 0.35897 |
03/11/2023 | 3859 | 3823 | 3906 | 3898 | 25573 | 1.01 |
02/11/2023 | 3810 | 3809 | 3867 | 3865 | 19046 | 1.44 |
01/11/2023 | 3806 | 3781 | 3825 | 3794 | 16708 | -0.31529 |
31/10/2023 | 3839 | 3795 | 3874 | 3817 | 22845 | -0.57307 |
30/10/2023 | 3860 | 3810 | 3880 | 3826 | 16837 | -0.88083 |
27/10/2023 | 3812 | 3808 | 3871 | 3852 | 22900 | 1.05 |
26/10/2023 | 3739 | 3732 | 3837 | 3810 | 22206 | 1.9 |
25/10/2023 | 3722 | 3716 | 3781 | 3735 | 19776 | 0.34927 |
24/10/2023 | 3774 | 3701 | 3778 | 3729 | 23275 | -1.19 |
23/10/2023 | 3726 | 3715 | 3786 | 3759 | 20738 | 0.88567 |
20/10/2023 | 3616 | 3603 | 3710 | 3694 | 20399 | 2.16 |
19/10/2023 | 3660 | 3630 | 3700 | 3648 | 21540 | -0.32787 |
18/10/2023 | 3627 | 3615 | 3672 | 3639 | 23508 | 0.33085 |
17/10/2023 | 3584 | 3570 | 3642 | 3635 | 20606 | 1.42 |
16/10/2023 | 3513 | 3506 | 3613 | 3591 | 30432 | 2.22 |
13/10/2023 | 3488 | 3455 | 3514 | 3499 | 17559 | 0.31537 |
12/10/2023 | 3480 | 3460 | 3503 | 3490 | 19367 | 0.28736 |
11/10/2023 | 3485 | 3426 | 3490 | 3432 | 14216 | -1.52 |
10/10/2023 | 3444 | 3432 | 3479 | 3474 | 15117 | 0.87108 |
09/10/2023 | 3460 | 3406 | 3465 | 3435 | 14886 | -0.72254 |
06/10/2023 | 3392 | 3373 | 3469 | 3453 | 22147 | 1.8 |
05/10/2023 | 3438 | 3375 | 3445 | 3400 | 22992 | -1.11 |
04/10/2023 | 3414 | 3410 | 3453 | 3431 | 15882 | 0.49795 |
03/10/2023 | 3487 | 3414 | 3508 | 3428 | 22599 | -1.69 |
02/10/2023 | 3432 | 3432 | 3525 | 3502 | 27425 | 2.04 |
29/09/2023 | 3457 | 3402 | 3484 | 3418 | 25999 | -1.13 |
28/09/2023 | 3431 | 3425 | 3471 | 3459 | 23340 | 0.81609 |
27/09/2023 | 3489 | 3398 | 3489 | 3416 | 32686 | -2.09 |
26/09/2023 | 3500 | 3488 | 3539 | 3500 | 19988 | 0 |
25/09/2023 | 3583 | 3491 | 3583 | 3496 | 23820 | -2.43 |
22/09/2023 | 3595 | 3565 | 3643 | 3582 | 20986 | -0.36161 |
21/09/2023 | 3576 | 3553 | 3609 | 3595 | 21421 | 0.53132 |
20/09/2023 | 3614 | 3555 | 3625 | 3570 | 25702 | -1.22 |
19/09/2023 | 3640 | 3633 | 3688 | 3642 | 22497 | 0.05494505 |
18/09/2023 | 3747 | 3613 | 3754 | 3621 | 29765 | -3.36 |
15/09/2023 | 3738 | 3725 | 3763 | 3757 | 14101 | 0.50829 |
14/09/2023 | 3853 | 3853 | 3853 | 3853 | 17479 | 0 |
13/09/2023 | 3853 | 3853 | 3874 | 3849 | 3 | -0.10382 |
12/09/2023 | 3650 | 3650 | 3808 | 3772 | 22 | 3.34 |
11/09/2023 | 3618 | 3618 | 3618 | 3611 | 5 | -0.19348 |
08/09/2023 | 3624 | 3610 | 3625 | 3609 | 19 | -0.41391 |
07/09/2023 | 3565 | 3565 | 3591 | 3573 | 6 | 0.2244 |
06/09/2023 | 3577 | 3577 | 3577 | 3577 | 1 | 0 |
05/09/2023 | 3638 | 3595 | 3638 | 3560 | 83 | -2.14 |
01/09/2023 | 3626 | 3575 | 3626 | 3574 | 0 | -1.43 |
31/08/2023 | 3633 | 3633 | 3633 | 3602 | 1 | -0.85329 |
30/08/2023 | 3576 | 3576 | 3576 | 3606 | 2 | 0.83893 |
29/08/2023 | 3525 | 3525 | 3549 | 3555 | 5 | 0.85106 |
28/08/2023 | 3525 | 3525 | 3549 | 3555 | 0 | 0.85106 |
25/08/2023 | 3439 | 3437 | 3440 | 3430 | 4359 | -0.2617 |
24/08/2023 | 3439 | 3437 | 3440 | 3430 | 0 | -0.2617 |
23/08/2023 | 3328 | 3298 | 3399 | 3363 | 0 | 1.05 |
22/08/2023 | 3328 | 3301 | 3347 | 3323 | 0 | -0.15024 |
21/08/2023 | 3368 | 3311 | 3375 | 3329 | 0 | -1.16 |
18/08/2023 | 3410 | 3354 | 3410 | 3366 | 3650 | -1.29 |
17/08/2023 | 3410 | 3354 | 3410 | 3366 | 0 | -1.29 |
16/08/2023 | 3382 | 3382 | 3440 | 3413 | 0 | 0.91662 |
15/08/2023 | 3336 | 3324 | 3381 | 3372 | 0 | 1.08 |
14/08/2023 | 3308 | 3305 | 3376 | 3340 | 0 | 0.96735 |
11/08/2023 | 3264 | 3245 | 3311 | 3297 | 13733 | 1.01 |
10/08/2023 | 3264 | 3245 | 3311 | 3297 | 0 | 1.01 |
09/08/2023 | 3299 | 3237 | 3316 | 3282 | 0 | -0.51531 |
08/08/2023 | 3342 | 3278 | 3368 | 3319 | 0 | -0.68821 |
07/08/2023 | 3456 | 3266 | 3456 | 3333 | 0 | -3.56 |
04/08/2023 | 3486 | 3485 | 3551 | 3510 | 39427 | 0.68847 |
03/08/2023 | 3486 | 3485 | 3551 | 3510 | 0 | 0.68847 |
02/08/2023 | 3550 | 3484 | 3559 | 3491 | 0 | -1.66 |
01/08/2023 | 3538 | 3530 | 3582 | 3562 | 0 | 0.67835 |
31/07/2023 | 3551 | 3507 | 3578 | 3543 | 0 | -0.22529 |
28/07/2023 | 3549 | 3518 | 3562 | 3525 | 14059 | -0.67625 |
27/07/2023 | 3549 | 3518 | 3562 | 3525 | 0 | -0.67625 |
26/07/2023 | 3580 | 3502 | 3602 | 3529 | 0 | -1.42 |
