Cotação do Cacau (Dez 2024)
CCUSD
COMMODITY
7780 | 90 | 1.17035 |
7673 | 95 | 1.25363 |
7588 | -134 | -1.7353 |
7728 | 432 | 5.92105 |
7271 | -145 | -1.95523 |
7475 | 312 | 4.35572 |
7081 | -78 | -1.08954 |
7159 | 245 | 3.54353 |
6882 | -411 | -5.63554 |
7270 | -347 | -4.5556 |
7671 | 47 | 0.61647 |
7613 | 13 | 0.17105 |
7741 | -2 | -0.02582978 |
7825 | -109 | -1.37383 |
8010 | 221 | 2.83733 |
7811 | 62 | 0.8001 |
7750 | 65 | 0.8458 |
7697 | 15 | 0.19526 |
7640 | 390 | 5.37931 |
7338 | 238 | 3.35211 |
7087 | 12 | 0.16961 |
6948 | -19 | -0.27271 |
6967 | -115 | -1.62384 |
7051 | 4 | 0.05676174 |
6952 | -337 | -4.62341 |
7390 | 502 | 7.28804 |
6714 | -304 | -4.33172 |
8586 | 315 | 3.80849 |
8223 | 263 | 3.30402 |
7901 | 461 | 6.19624 |
7520 | -101 | -1.32529 |
7562 | -461 | -5.74598 |
8092 | -33 | -0.40615 |
8136 | 358 | 4.60273 |
7716 | -285 | -3.56205 |
8038 | 253 | 3.24984 |
7805 | -396 | -4.82868 |
8227 | 2 | 0.02431611 |
8286 | 37 | 0.44854 |
8398 | 673 | 8.71197 |
7689 | -496 | -6.05987 |
8068 | 262 | 3.35639 |
7763 | -200 | -2.51162 |
7844 | -719 | -8.39659 |
8595 | 337 | 4.08089 |
8321 | -205 | -2.40441 |
8590 | 493 | 6.08867 |
8071 | -140 | -1.70503 |
8150 | 277 | 3.51835 |
7705 | -71 | -0.91307 |
7850 | 183 | 2.38685 |
7706 | -14 | -0.18135 |
7788 | 496 | 6.80197 |
7293 | -151 | -2.02848 |
7731 | 609 | 8.55097 |
7273 | -509 | -6.54074 |
7790 | 20 | 0.2574 |
7848 | -102 | -1.28302 |
7920 | -745 | -8.59781 |
8905 | 130 | 1.48148 |
9055 | -419 | -4.42263 |
9390 | 283 | 3.1075 |
9151 | -451 | -4.69694 |
9701 | -399 | -3.9505 |
10110 | 210 | 2.12121 |
9853 | 349 | 3.67214 |
9254 | 439 | 4.98015 |
8916 | -210 | -2.30112 |
9933 | 68 | 0.68931 |
9872 | 272 | 2.83333 |
9408 | -2 | -0.02125399 |
9557 | 111 | 1.1751 |
9775 | 444 | 4.75833 |
9331 | 89 | 0.963 |
9257 | -21 | -0.22634 |
9309 | 579 | 6.6323 |
8780 | 580 | 7.07317 |
8294 | 75 | 0.91252 |
8109 | 686 | 9.24155 |
7536 | 164 | 2.22463 |
7394 | 317 | 4.4793 |
7216 | -61 | -0.83826 |
7348 | -2 | -0.02721088 |
7393 | -503 | -6.37031 |
7843 | 443 | 5.98649 |
7322 | 171 | 2.39127 |
7166 | -1631 | -18.54041 |
8891 | 152 | 1.73933 |
8695 | -20 | -0.22949 |
8634 | -317 | -3.5415 |
8610 | 1083 | 14.3882 |
7588 | -438 | -5.45726 |
8145 | 863 | 11.85114 |
7563 | -233 | -2.98871 |
8284 | -999 | -10.76161 |
9283 | 618 | 7.13214 |
8931 | -1539 | -14.69914 |
10594 | -185 | -1.7163 |
10804 | -491 | -4.34706 |
11017 | 289 | 2.69389 |
10444 | -588 | -5.32995 |
11064 | -436 | -3.7913 |
11461 | 114 | 1.00467 |
11035 | 569 | 5.43665 |
10066 | 316 | 3.24103 |
9819 | -831 | -7.80282 |
10559 | 163 | 1.56791 |
10475 | 566 | 5.71198 |
9891 | -9 | -0.09090909 |
9871 | 219 | 2.26896 |
9594 | 269 | 2.88472 |
9895 | -58 | -0.58274 |
9795 | 127 | 1.31361 |
9462 | 73 | 0.77751 |
9524 | -334 | -3.38811 |
9949 | -237 | -2.32672 |
10120 | 400 | 4.11523 |
9766 | -140 | -1.41328 |
9843 | 334 | 3.51246 |
9622 | -225 | -2.28496 |
9649 | 728 | 8.16052 |
8939 | 366 | 4.26922 |
8559 | 164 | 1.95354 |
8324 | 404 | 5.10101 |
8027 | -161 | -1.96629 |
8172 | -7 | -0.08558503 |
8018 | 583 | 7.84129 |
7405 | 220 | 3.06193 |
7035 | -14 | -0.19861 |
7049 | 284 | 4.19808 |
6728 | 291 | 4.52074 |
6396 | -29 | -0.45136 |
6452 | -122 | -1.8558 |
6549 | 99 | 1.53488 |
6450 | -179 | -2.70026 |
6586 | 129 | 1.99783 |
6327 | 207 | 3.38235 |
6049 | 68 | 1.13693 |
5994 | -388 | -6.0796 |
6455 | -56 | -0.86008 |
6557 | 217 | 3.42271 |
6256 | 376 | 6.39456 |
5860 | -139 | -2.31705 |
5861 | 149 | 2.60854 |
5629 | 241 | 4.4729 |
5706 | -241 | -4.05 |
5341 | -246 | -4.40308 |
5605 | 21 | 0.37607 |
5584 | -67 | -1.18563 |
5652 | 94 | 1.69126 |
5583 | 9 | 0.16146 |
5599 | -58 | -1.02528 |
5535 | 232 | 4.37488 |
5241 | 134 | 2.62385 |
5107 | 1 | 0.0195848 |
5189 | 154 | 3.05859 |
5009 | 19 | 0.38076 |
4956 | 124 | 2.56623 |
4822 | 27 | 0.56309 |
4805 | 62 | 1.30719 |
4732 | 53 | 1.13272 |
4672 | 22 | 0.47312 |
4625 | -190 | -3.946 |
4785 | 106 | 2.27 |
4634 | 64 | 1.4 |
4565 | -24 | -0.52299 |
4583 | 84 | 1.87 |
4458 | 30 | 0.67751 |
4448 | 28 | 0.63348 |
4429 | 74 | 1.7 |
4323 | 33 | 0.76923 |
4323 | 33 | 0.76923 |
4274 | 64 | 1.52 |
4206 | 35 | 0.83913 |
4162 | 52 | 1.27 |
4094 | -100 | -2.38 |
4204 | -56 | -1.31 |
4260 | 27 | 0.63785 |
4238 | -27 | -0.63306 |
4275 | 66 | 1.57 |
4196 | -60 | -1.41 |
4256 | -32 | -0.74627 |
4280 | -16 | -0.37244 |
4283 | -37 | -0.85648 |
4311 | 34 | 0.79495 |
4288 | -12 | -0.27907 |
4309 | 21 | 0.48974 |
4289 | 4 | 0.09334889 |
4271 | 16 | 0.37603 |
4244 | -29 | -0.67868 |
4267 | -3 | -0.07025761 |
4255 | 10 | 0.23557 |
4235 | 14 | 0.33167 |
4211 | -64 | -1.5 |
4271 | 71 | 1.69 |
4200 | 24 | 0.57471 |
4126 | 27 | 0.6587 |
4106 | -49 | -1.18 |
4171 | -15 | -0.35834 |
4398 | -30 | -0.67751 |
4475 | 47 | 1.06 |
4438 | 63 | 1.44 |
4370 | 79 | 1.84 |
4260 | 40 | 0.94787 |
4219 | -32 | -0.75276 |
4173 | -80 | -1.88 |
4173 | -80 | -1.88 |
4227 | 177 | 4.37 |
4034 | -35 | -0.86016 |
4083 | 80 | 2 |
4004 | 30 | 0.75491 |
3939 | 14 | 0.35669 |
3946 | -121 | -2.98 |
4051 | 53 | 1.33 |
3991 | 49 | 1.24 |
3949 | 14 | 0.35578 |
3916 | 31 | 0.79794 |
3883 | -52 | -1.32 |
3914 | 14 | 0.35897 |
3898 | 39 | 1.01 |
3865 | 55 | 1.44 |
3794 | -12 | -0.31529 |
3817 | -22 | -0.57307 |
3826 | -34 | -0.88083 |
3852 | 40 | 1.05 |
3810 | 71 | 1.9 |
3735 | 13 | 0.34927 |
3729 | -45 | -1.19 |
3759 | 33 | 0.88567 |
3694 | 78 | 2.16 |
3648 | -12 | -0.32787 |
3639 | 12 | 0.33085 |
3635 | 51 | 1.42 |
3591 | 78 | 2.22 |
3499 | 11 | 0.31537 |
3490 | 10 | 0.28736 |
3432 | -53 | -1.52 |
3474 | 30 | 0.87108 |
3435 | -25 | -0.72254 |
3453 | 61 | 1.8 |
3400 | -38 | -1.11 |
3431 | 17 | 0.49795 |
3428 | -59 | -1.69 |
3502 | 70 | 2.04 |
3418 | -39 | -1.13 |
3459 | 28 | 0.81609 |
3416 | -73 | -2.09 |
3500 | 0 | 0 |
3496 | -87 | -2.43 |
3582 | -13 | -0.36161 |
3595 | 19 | 0.53132 |
3570 | -44 | -1.22 |
3642 | 2 | 0.05494505 |
3621 | -126 | -3.36 |
3757 | 19 | 0.50829 |
3853 | 0 | 0 |
3849 | -4 | -0.10382 |
3772 | 122 | 3.34 |
3611 | -7 | -0.19348 |
3609 | -15 | -0.41391 |
3573 | 8 | 0.2244 |
3577 | 0 | 0 |
3560 | -78 | -2.14 |
3574 | -52 | -1.43 |
3602 | -31 | -0.85329 |
3606 | 30 | 0.83893 |
3555 | 30 | 0.85106 |
3555 | 30 | 0.85106 |
3430 | -9 | -0.2617 |
3430 | -9 | -0.2617 |
3363 | 35 | 1.05 |
3323 | -5 | -0.15024 |
3329 | -39 | -1.16 |
3366 | -44 | -1.29 |
3366 | -44 | -1.29 |
3413 | 31 | 0.91662 |
3372 | 36 | 1.08 |
3340 | 32 | 0.96735 |
3297 | 33 | 1.01 |
3297 | 33 | 1.01 |
3282 | -17 | -0.51531 |
3319 | -23 | -0.68821 |
3333 | -123 | -3.56 |
3510 | 24 | 0.68847 |
3510 | 24 | 0.68847 |
3491 | -59 | -1.66 |
3562 | 24 | 0.67835 |
3543 | -8 | -0.22529 |
3525 | -24 | -0.67625 |
3525 | -24 | -0.67625 |
3529 | -51 | -1.42 |
3552 | 82 | 2.36 |
3470 | 43 | 1.25 |
3415 | 47 | 1.4 |
3415 | 47 | 1.4 |
3388 | -22 | -0.64516 |
3433 | 33 | 0.97059 |
3407 | 36 | 1.07 |
3307 | 0 | 0 |
3307 | 38 | 1.16 |
3232 | -36 | -1.1 |
3299 | 6 | 0.1822 |
3296 | -29 | -0.87218 |
3274 | -16 | -0.48632 |
3274 | -16 | -0.48632 |
3277 | -79 | -2.35 |
3334 | -7 | -0.20952 |
3364 | 58 | 1.75 |
3318 | -6 | -0.18051 |
3318 | -6 | -0.18051 |
3218 | -35 | -1.08 |
3292 | 50 | 1.54 |
3212 | -5 | -0.15542 |
3123 | 1 | 0.03203075 |
3123 | 1 | 0.03203075 |
3138 | -19 | -0.60184 |
3164 | 33 | 1.05 |
3142 | -50 | -1.57 |
3188 | -30 | -0.93226 |
3188 | -30 | -0.93226 |
3226 | 26 | 0.8125 |
3189 | 7 | 0.21999 |
3186 | 45 | 1.43 |
3180 | 18 | 0.56926 |
3180 | 18 | 0.56926 |
3149 | 45 | 1.45 |
3103 | 65 | 2.14 |
3045 | -18 | -0.58766 |
3026 | 23 | 0.7659 |
3026 | 23 | 0.7659 |
3008 | -9 | -0.29831 |
3007 | 7 | 0.23333 |
3005 | 14 | 0.46807 |
2991 | -26 | -0.86178 |
2991 | -26 | -0.86178 |
3017 | 9 | 0.2992 |
3010 | 0 | 0 |
3016 | -5 | -0.16551 |
3068 | 80 | 2.68 |
3068 | 80 | 2.68 |
2991 | -9 | -0.3 |
3000 | 11 | 0.36802 |
2995 | 15 | 0.50336 |
3226 | -18 | -0.55487 |
3226 | -18 | -0.55487 |
3242 | -27 | -0.82594 |
3260 | -9 | -0.27531 |
3229 | -6 | -0.18547 |
3109 | 0 | 0 |
3109 | 191 | 6.55 |
3052 | 185 | 6.45 |
3014 | -86 | -2.77 |
3130 | 5 | 0.16 |
3174 | 37 | 1.18 |
3174 | 37 | 1.18 |
3150 | -21 | -0.66225 |
3176 | 11 | 0.34755 |
3149 | -51 | -1.59 |
3171 | 68 | 2.19 |
3171 | 68 | 2.19 |
3087 | 8 | 0.25982 |
3079 | 13 | 0.42401 |
3054 | 39 | 1.29 |
2984 | -18 | -0.5996 |
2984 | -18 | -0.5996 |
3002 | 20 | 0.67069 |
2954 | -24 | -0.80591 |
2985 | 62 | 2.12 |
2919 | 0 | 0 |
2919 | 0 | 0 |
2919 | 0 | 0 |
2903 | -18 | -0.61623 |
2914 | 47 | 1.64 |
2933 | 16 | 0.54851 |
2933 | 16 | 0.54851 |
2917 | 44 | 1.53 |
2880 | -20 | -0.68966 |
2901 | -2 | -0.06889425 |
2884 | 33 | 1.16 |
2884 | 33 | 1.16 |
2868 | -5 | -0.17403 |
2874 | 58 | 2.06 |
2817 | 29 | 1.04 |
2738 | 43 | 1.6 |
2738 | 43 | 1.6 |
2658 | 34 | 1.3 |
2586 | -69 | -2.6 |
2628 | 22 | 0.84421 |
2674 | -1 | -0.03738318 |
2674 | -1 | -0.03738318 |
2732 | 4 | 0.14663 |
2729 | -21 | -0.76364 |
2756 | -33 | -1.18 |
2730 | -14 | -0.5102 |
2730 | -14 | -0.5102 |
2760 | -9 | -0.32503 |
2800 | -30 | -1.06 |
2748 | -9 | -0.32644 |
2707 | -9 | -0.33137 |
2748 | -20 | -0.72254 |
2770 | 3 | 0.10842 |
2779 | -7 | -0.25126 |
2732 | -6 | -0.21914 |
2722 | 7 | 0.25783 |
2722 | 7 | 0.25783 |
2700 | -2 | -0.07401925 |
2692 | 39 | 1.47 |
2621 | -9 | -0.34221 |
2564 | -11 | -0.42718 |
2564 | -11 | -0.42718 |
2578 | 5 | 0.19433 |
2579 | -13 | -0.50154 |
2581 | 5 | 0.1941 |
2569 | -11 | -0.42636 |
2569 | -11 | -0.42636 |
2583 | -4 | -0.15462 |
2592 | 20 | 0.7776 |
2581 | -25 | -0.95932 |
2627 | 9 | 0.34377 |
2627 | 9 | 0.34377 |
2629 | 32 | 1.23 |
2592 | -4 | -0.15408 |
2585 | -11 | -0.42373 |
2569 | 13 | 0.50861 |
2569 | 13 | 0.50861 |
2570 | -40 | -1.53 |
2620 | -30 | -1.13 |
2641 | -1 | -0.03785011 |
2651 | 0 | 0 |
2651 | 0 | 0 |
2640 | -1 | -0.03786445 |
2633 | 31 | 1.19 |
2604 | -82 | -3.05 |
2605 | -11 | -0.42049 |
2605 | -11 | -0.42049 |
2617 | 10 | 0.38358 |
2603 | 29 | 1.13 |
2572 | -15 | -0.57982 |
2600 | 13 | 0.50251 |
2600 | 13 | 0.50251 |
2578 | -32 | -1.23 |
2621 | -3 | -0.11433 |
2633 | 3 | 0.11407 |
2628 | 15 | 0.57405 |
2628 | 15 | 0.57405 |
2606 | 72 | 2.84 |
2529 | 31 | 1.24 |
2498 | 2 | 0.08012821 |
2499 | 25 | 1.01 |
2475 | -35 | -1.39 |
2475 | -35 | -1.39 |
2517 | -3 | -0.11905 |
2474 | -62 | -2.44 |
2491 | -11 | -0.43965 |
2452 | -37 | -1.49 |
2454 | 0 | 0 |
2454 | -90 | -3.54 |
2492 | -8 | -0.32 |
2442 | -14 | -0.57003 |
2437 | -42 | -1.69 |
2432 | -97 | -3.84 |
2489 | -8 | -0.32038 |
2489 | -8 | -0.32038 |
2472 | -32 | -1.28 |
2451 | -10 | -0.40634 |
2433 | -56 | -2.25 |
2438 | 3 | 0.1232 |
2437 | 15 | 0.61932 |
2437 | 15 | 0.61932 |
2397 | 17 | 0.71429 |
2397 | 17 | 0.71429 |
2381 | -9 | -0.37657 |
2387 | -16 | -0.66583 |
2412 | -34 | -1.39 |
2412 | -34 | -1.39 |
2428 | -67 | -2.69 |
2503 | 3 | 0.12 |
2500 | 2 | 0.08006405 |
2497 | -7 | -0.27955 |
2520 | -48 | -1.87 |
2520 | -48 | -1.87 |
2558 | 28 | 1.11 |
2532 | 26 | 1.04 |
2537 | 21 | 0.83466 |
2506 | 64 | 2.62 |
2434 | 46 | 1.93 |
2434 | 46 | 1.93 |
2372 | 10 | 0.42337 |
2379 | 24 | 1.02 |
2348 | 9 | 0.38478 |
2335 | 38 | 1.65 |
2302 | -1 | -0.04342162 |
2302 | -1 | -0.04342162 |
2314 | 30 | 1.31 |
2278 | -17 | -0.74074 |
2296 | -27 | -1.16 |
2337 | 17 | 0.73276 |
2306 | -2 | -0.08665511 |
2306 | -2 | -0.08665511 |
2328 | 23 | 0.99783 |
2308 | 4 | 0.17361 |
2305 | -33 | -1.41 |
2340 | -26 | -1.1 |
2377 | -11 | -0.46064 |
2377 | -11 | -0.46064 |
2385 | 69 | 2.98 |
2318 | -31 | -1.32 |
2347 | -6 | -0.25499 |
2358 | -37 | -1.54 |
2396 | 6 | 0.25105 |
2396 | 6 | 0.25105 |
2373 | -29 | -1.21 |
2392 | 24 | 1.01 |
2360 | 26 | 1.11 |
2337 | -21 | -0.89059 |
2354 | 14 | 0.59829 |
2354 | 14 | 0.59829 |
2327 | 27 | 1.17 |
2282 | 12 | 0.52863 |
2286 | 34 | 1.51 |
2243 | 18 | 0.80899 |
2247 | -63 | -2.73 |
2247 | -63 | -2.73 |
2321 | -29 | -1.23 |
2352 | 5 | 0.21304 |
2355 | -15 | -0.63291 |
2369 | 19 | 0.80851 |
2360 | 0 | 0 |
2360 | 0 | 0 |
2412 | 99 | 4.28 |
2312 | -38 | -1.62 |
2350 | -31 | -1.3 |
2386 | 14 | 0.59022 |
2360 | 0 | 0 |
2360 | 21 | 0.89782 |
2328 | -15 | -0.6402 |
2350 | -19 | -0.80203 |
2369 | -44 | -1.82 |
2430 | 29 | 1.21 |
2416 | 44 | 1.85 |
2368 | -34 | -1.42 |
2413 | 4 | 0.16604 |
2408 | -4 | -0.16584 |
2410 | 0 | 0 |
2414 | 0 | 0 |
2413 | -6 | -0.24804 |
2417 | 22 | 0.91858 |
2398 | 50 | 2.13 |
2318 | -38 | -1.61 |
2356 | -18 | -0.75821 |
2362 | -14 | -0.58923 |
2374 | -26 | -1.08 |
2422 | -6 | -0.24712 |
2421 | 58 | 2.45 |
2370 | -21 | -0.87829 |
2401 | 1 | 0.04166667 |
2352 | -40 | -1.67 |
2394 | -38 | -1.56 |
2451 | 7 | 0.28642 |
2438 | 34 | 1.41 |
2404 | 17 | 0.71219 |
2380 | 39 | 1.67 |
2305 | -45 | -1.91 |
2341 | -57 | -2.38 |
2388 | 59 | 2.53 |
2336 | -52 | -2.18 |
2390 | 4 | 0.16764 |
2390 | 16 | 0.67397 |
2323 | 4 | 0.17249 |
2373 | 8 | 0.33827 |
2364 | -51 | -2.11 |
2394 | -36 | -1.48 |
2435 | 25 | 1.04 |
2408 | 72 | 3.08 |
2297 | -2 | -0.08699435 |
2336 | -8 | -0.3413 |
2344 | -51 | -2.13 |
2403 | 13 | 0.54393 |
2382 | 27 | 1.15 |
2366 | -8 | -0.33698 |
2321 | 70 | 3.11 |
2356 | 59 | 2.57 |
2247 | -55 | -2.39 |
2303 | -57 | -2.42 |
2354 | -16 | -0.67511 |
2373 | 54 | 2.33 |
2269 | 0 | 0 |
2318 | -29 | -1.24 |
2354 | 4 | 0.17021 |
2356 | 24 | 1.03 |
2315 | 11 | 0.47743 |
2265 | 0 | 0 |
2314 | -14 | -0.60137 |
2340 | -36 | -1.52 |
2366 | -36 | -1.5 |
2402 | 0 | 0 |
2410 | -40 | -1.63 |
2381 | -6 | -0.25136 |
2432 | -1 | -0.04110152 |
2433 | -11 | -0.45008 |
2452 | -3 | -0.1222 |
2468 | 18 | 0.73469 |
2387 | 52 | 2.23 |
2433 | 48 | 2.01 |
2377 | 3 | 0.12637 |
2377 | 10 | 0.42248 |
2367 | -16 | -0.67142 |
2380 | -36 | -1.49 |
2385 | -42 | -1.73 |
2432 | -38 | -1.54 |
2473 | -14 | -0.56293 |
2494 | -13 | -0.51855 |
2507 | -12 | -0.47638 |
2519 | 4 | 0.15905 |
2469 | -28 | -1.12 |
2505 | -8 | -0.31834 |
2510 | -37 | -1.45 |
2541 | 25 | 0.99364 |
2515 | -4 | -0.15879 |
2462 | -5 | -0.20268 |
2482 | 0 | 0 |
2482 | 62 | 2.56 |
2433 | -27 | -1.1 |
2465 | 5 | 0.20325 |
2473 | 21 | 0.85644 |
2429 | -30 | -1.22 |
2453 | -33 | -1.33 |
2480 | -5 | -0.20121 |
2494 | -34 | -1.34 |
2530 | 4 | 0.15835 |
2521 | 26 | 1.04 |
2483 | 0 | 0 |
2469 | 34 | 1.4 |
2433 | -32 | -1.3 |
2489 | 34 | 1.38 |
2445 | -6 | -0.2448 |
2455 | -24 | -0.96813 |
2500 | 0 | 0 |
2492 | -19 | -0.75667 |
2511 | -69 | -2.67 |
2580 | -26 | -0.9977 |
2607 | 4 | 0.15367 |
2604 | 34 | 1.32 |
2597 | -53 | -2 |
2567 | -7 | -0.27195 |
2567 | 33 | 1.3 |
2537 | 13 | 0.51506 |
2507 | 2 | 0.07984032 |
2487 | -42 | -1.66 |
2506 | -26 | -1.03 |
2554 | -21 | -0.81553 |
2592 | -12 | -0.46083 |
2593 | 9 | 0.3483 |
2580 | -13 | -0.50135 |
2578 | -46 | -1.75 |
2583 | -12 | -0.46243 |
2636 | -5 | -0.18932 |
2627 | -3 | -0.11407 |
2634 | -36 | -1.35 |
2667 | -10 | -0.37355 |
2620 | 35 | 1.35 |
2674 | 35 | 1.33 |
2627 | 2 | 0.07619048 |
2605 | 8 | 0.30805 |
2589 | -19 | -0.72853 |
2613 | -27 | -1.02 |
2599 | -41 | -1.55 |
2641 | -42 | -1.57 |
2687 | 11 | 0.41106 |
2686 | 16 | 0.59925 |
2673 | 37 | 1.4 |
2636 | 45 | 1.74 |
2562 | 0 | 0 |
2600 | 5 | 0.19268 |
2616 | -48 | -1.8 |
2656 | 38 | 1.45 |
2614 | 62 | 2.43 |
2552 | -9 | -0.35143 |
2537 | 24 | 0.95503 |
2568 | 29 | 1.14 |
2536 | -28 | -1.09 |
2532 | 2 | 0.07905138 |
2522 | -81 | -3.11 |
2611 | -19 | -0.72243 |
2580 | 0 | 0 |
2620 | -45 | -1.69 |
2683 | 13 | 0.48689 |
2663 | 33 | 1.25 |
2636 | -2 | -0.07581501 |
2636 | 34 | 1.31 |
2582 | 0 | 0 |
2620 | 58 | 2.26 |
2562 | 32 | 1.26 |
2529 | -8 | -0.31533 |
2521 | 1 | 0.03968254 |
2529 | -56 | -2.17 |
2576 | 8 | 0.31153 |
2614 | -7 | -0.26707 |
2616 | -20 | -0.75873 |
2664 | 4 | 0.15038 |
2656 | 33 | 1.26 |
2573 | -22 | -0.84778 |
2640 | -16 | -0.60241 |
2655 | -15 | -0.5618 |
2671 | -59 | -2.16 |
2722 | -19 | -0.69318 |
2731 | -49 | -1.76 |
2766 | -2 | -0.07225434 |
2811 | 1 | 0.03558719 |
2833 | 33 | 1.18 |
2801 | 73 | 2.68 |
2725 | 25 | 0.92593 |
2685 | -32 | -1.18 |
2668 | 20 | 0.75529 |
2724 | 19 | 0.7024 |
2690 | 21 | 0.78681 |
2672 | 14 | 0.52671 |
2660 | 79 | 3.06 |
2576 | 21 | 0.82192 |
2494 | 50 | 2.05 |
2546 | 46 | 1.84 |
2506 | -33 | -1.3 |
2560 | 3 | 0.11732 |
2554 | -2 | -0.07824726 |
2550 | -73 | -2.78 |
2576 | -51 | -1.94 |
2629 | -38 | -1.42 |
2702 | -1 | -0.03699593 |
2702 | 27 | 1.01 |
2679 | -26 | -0.96118 |
2659 | 34 | 1.3 |
2698 | 34 | 1.28 |
2649 | 44 | 1.69 |
2596 | -29 | -1.1 |
2617 | 50 | 1.95 |
2556 | 16 | 0.62992 |
2521 | 79 | 3.24 |
2550 | 69 | 2.78 |
2466 | -31 | -1.24 |
2501 | -24 | -0.9505 |
2502 | -36 | -1.42 |
2537 | -38 | -1.48 |
2520 | -45 | -1.75 |
2553 | -35 | -1.35 |
2586 | 47 | 1.85 |
2546 | 32 | 1.27 |
2517 | 17 | 0.68 |
2492 | -4 | -0.16026 |
2473 | 0 | 0 |
2505 | 1 | 0.0399361 |
2497 | -3 | -0.12 |
2487 | 22 | 0.89249 |
2456 | -44 | -1.76 |
2497 | -43 | -1.69 |
2529 | -36 | -1.4 |
2569 | -9 | -0.34911 |
2547 | 35 | 1.39 |
2504 | -32 | -1.26 |
2532 | 57 | 2.3 |
2462 | 0 | 0 |
2466 | 15 | 0.612 |
2451 | -18 | -0.72904 |
2470 | -15 | -0.60362 |
2485 | 20 | 0.81136 |
2460 | -17 | -0.68631 |
2435 | 0 | 0 |
2467 | 17 | 0.69388 |
2453 | 108 | 4.61 |
2352 | -12 | -0.50761 |
2346 | -29 | -1.22 |
2378 | -25 | -1.04 |
2340 | 0 | 0 |
2396 | -86 | -3.46 |
2456 | -13 | -0.52653 |
2512 | -56 | -2.18 |
2568 | -20 | -0.7728 |
2588 | -4 | -0.15432 |
2493 | -56 | -2.2 |
2583 | 5 | 0.19395 |
2589 | 14 | 0.54369 |
2568 | 7 | 0.27333 |
2553 | 18 | 0.71006 |
2532 | 1 | 0.03951008 |
2470 | -9 | -0.36305 |
2525 | -10 | -0.39448 |
2537 | 23 | 0.91488 |
2514 | 39 | 1.58 |
2464 | -20 | -0.80515 |
2480 | 28 | 1.14 |
2397 | -42 | -1.72 |
2448 | -30 | -1.21 |
2482 | 8 | 0.32336 |
2473 | -37 | -1.47 |
2507 | -84 | -3.24 |
2602 | 16 | 0.61872 |
2544 | -20 | -0.78003 |
2580 | -27 | -1.04 |
2611 | -23 | -0.8732 |
2634 | 19 | 0.72658 |
2618 | -14 | -0.53191 |
2648 | 18 | 0.68441 |
2583 | 23 | 0.89844 |
2629 | 16 | 0.61232 |
2601 | 30 | 1.17 |
2561 | -38 | -1.46 |
2611 | -54 | -2.03 |
2653 | 6 | 0.22667 |
2607 | 19 | 0.73416 |
2653 | 20 | 0.75959 |
2632 | -21 | -0.79156 |
2648 | -82 | -3 |
2718 | -7 | -0.25688 |
2725 | -69 | -2.47 |
2750 | 13 | 0.47497 |
2789 | 13 | 0.4683 |
2765 | 5 | 0.18116 |
2754 | -36 | -1.29 |
2792 | 2 | 0.07168459 |
2784 | 44 | 1.61 |
2710 | 69 | 2.61 |
2734 | 70 | 2.63 |
2677 | 50 | 1.9 |
2616 | 21 | 0.80925 |
2585 | 8 | 0.31044 |
2576 | -41 | -1.57 |
2591 | -18 | -0.68992 |
2620 | -22 | -0.8327 |
2642 | -38 | -1.42 |
2678 | 25 | 0.94233 |
2635 | 1 | 0.03796507 |
2622 | -53 | -1.98 |
2665 | 2 | 0.07510327 |
2688 | 4 | 0.14903 |
2680 | -9 | -0.3347 |
2663 | 1 | 0.03756574 |
2656 | 11 | 0.41588 |
2637 | 38 | 1.46 |
2643 | 0 | 0 |
2603 | -82 | -3.05 |
2673 | -15 | -0.55804 |
2687 | -20 | -0.73883 |
2704 | 46 | 1.73 |
2674 | 0 | 0 |
2654 | 33 | 1.26 |
2611 | 67 | 2.63 |
2538 | -2 | -0.07874016 |
2540 | -52 | -2.01 |
2597 | 22 | 0.85437 |
2602 | 0 | 0 |
2582 | -25 | -0.95896 |
2623 | 15 | 0.57515 |
2612 | 26 | 1.01 |
2570 | 17 | 0.66588 |
2554 | -12 | -0.46765 |
2580 | -53 | -2.01 |
2567 | -55 | -2.1 |
2628 | -38 | -1.43 |
2673 | 17 | 0.64006 |
2648 | 46 | 1.77 |
2607 | -4 | -0.1532 |
2547 | 37 | 1.47 |
2620 | 31 | 1.2 |
2582 | -4 | -0.15468 |
2580 | 48 | 1.9 |
2536 | 56 | 2.26 |
2480 | 3 | 0.12111 |
2417 | 13 | 0.54077 |
2474 | 19 | 0.77393 |
2457 | 13 | 0.53191 |
2445 | -35 | -1.41 |
2474 | 53 | 2.19 |
2421 | 5 | 0.20695 |
2366 | -44 | -1.83 |
2422 | -35 | -1.42 |
2484 | 10 | 0.4042 |
2471 | 37 | 1.52 |
2438 | 13 | 0.53608 |
2428 | 64 | 2.71 |
2321 | 8 | 0.34587 |
2364 | 6 | 0.25445 |
2361 | 44 | 1.9 |
2317 | 9 | 0.38995 |
2310 | 7 | 0.30395 |
2298 | -67 | -2.83 |
2320 | -55 | -2.32 |
2371 | -52 | -2.15 |
2369 | -19 | -0.79564 |
2402 | 4 | 0.16681 |
2399 | -34 | -1.4 |
2430 | 72 | 3.05 |
2318 | 0 | 0 |
2347 | 60 | 2.62 |
2295 | -1 | -0.04355401 |
